Savings Comparison Table
Key Features | Access | Goal | NetPlus | SaverPlus | Christmas Club | Term Investment |
---|---|---|---|---|---|---|
Interest rates | View our interest rates | |||||
Availability of funds | At call | At call | At call | At call | 1 Nov – 31 Dec | At maturity |
Minimum opening balance | $1 | $1 | $1 | $500 | $1 | $2,000 |
Interest income | Calculated daily, paid annually | Calculated daily, paid twice yearly | Calculated daily, paid monthly | Calculated daily, paid twice yearly | Calculated daily, paid annually | Calculated daily, paid at maturity |
Line of Credit available | Yes | No | No | No | No | No |
Access Methods | ||||||
Branch Transactions | Yes | Yes | No | Yes | Yes | Yes |
ATM / EFTPOS | Yes | No | No | No | No | No |
Bank @ Post | Yes | No | No | No | No | No |
Internet & Telephone Banking | Yes | Yes | Yes | Yes | No | Enquiries only |
BPAY | Yes | Yes | Yes | Yes | No | No |
Direct debits & credits | Yes | Yes | Yes | Yes | Credits only | No |
Personal cheque facility | Yes | No | No | No | No | No |
More Information
Questions?
If you have any questions, please contact us